New 2024 Forest River RV RiverStone Legacy 39RKFB
Save your favorite RVs as you browse. Begin with this one!
Loading
Sleeps | 4 | Slides | 4 |
Length | 42 ft 7 in | Ext Width | 8 ft 6 in |
Ext Height | 13 ft 4 in | Interior Color | BULLSEYE BOURBON |
Exterior Color | BLUE | Hitch Weight | 3084 lbs |
GVWR | 19084 lbs | Dry Weight | 16292 lbs |
Cargo Capacity | 2792 lbs | Fresh Water Capacity | 79 gals |
Grey Water Capacity | 80 gals | Black Water Capacity | 80 gals |
Tire Size | 17.5" | Furnace BTU | 45200 btu |
Available Beds | King | Refrigerator Type | French Door with Ice Maker |
Refrigerator Size | 18 cu ft | Cooktop Burners | 3 |
Number of Awnings | 2 | Axle Weight | 8000 lbs |
LP Tank Capacity | 40 lbs | Water Heater Type | Truma Aqua Go Comfort On Demand |
AC BTU | 30000 btu | TV Info | LR 65" Samsung LED Smart TV, BR 40" LED TV |
Awning Info | 12' and 20' Solera Electric with LED Lights | Axle Count | 2 |
Washer/Dryer Available | Yes | Number of LP Tanks | 2 |
Shower Type | Standard | Electrical Service | 50 amp |
VIN | 4X4FRSR27R0004246 |
Pre Owned RV is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot. Please contact us @817-645-8100 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.
Manufacturer and/or stock photographs may be used and may not be representative of the particular unit being viewed. Where an image has a stock image indicator, please confirm specific unit details with your dealer representative.