New 2025 Forest River RV Georgetown 7 Series 36D7
Save your favorite RVs as you browse. Begin with this one!
Loading
Sleeps | 5 | Slides | 2 |
Length | 37 ft 11 in | Ext Width | 8 ft 5 in |
Ext Height | 12 ft 11 in | Int Height | 7 ft |
Interior Color | PEARL | Exterior Color | BLACK |
Hitch Weight | 5000 lbs | GVWR | 24000 lbs |
Fresh Water Capacity | 85 gals | Grey Water Capacity | 52 gals |
Black Water Capacity | 52 gals | Tire Size | 22.5" |
Furnace BTU | 35000 btu | Fuel Type | Gas |
Engine | 7.3L V8 | Chassis | Ford F53 |
Horsepower | 350 hp | Fuel Capacity | 80 gals |
Wheelbase | 252 in | Number Of Bunks | 1 |
Available Beds | King | Torque | 468 ft-lb |
Refrigerator Type | Stainless Steel 3 Door Residential w/Water and Ice | Refrigerator Size | 18 cu ft |
Convection Cooking | Yes | Cooktop Burners | 3 |
Shower Size | 42" x 30" | Number of Awnings | 1 |
Axle Weight Front | 9000 lbs | Axle Weight Rear | 15500 lbs |
LP Tank Capacity | 24.5 gals | Water Heater Capacity | 10 gal |
AC BTU | 30000 btu | TV Info | LR 40" LED TV, BR 32" LED TV, Ext. 40" TV |
Awning Info | 20' Power with LED Light | Washer/Dryer Available | Yes |
Gross Combined Weight | 30000 lbs | Shower Type | Shower w/Seat |
Electrical Service | 50 amp | VIN | 1F66F5DN5P0A06191 |
Pre Owned RV is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot. Please contact us @817-645-8100 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.
Manufacturer and/or stock photographs may be used and may not be representative of the particular unit being viewed. Where an image has a stock image indicator, please confirm specific unit details with your dealer representative.