Used 2022 Cruiser Stryker ST2916
Save your favorite RVs as you browse. Begin with this one!
Loading
Sleeps | 7 | Slides | 1 |
Length | 35 ft 11 in | Ext Width | 8 ft 6 in |
Ext Height | 12 ft 10 in | Hitch Weight | 1240 lbs |
GVWR | 12800 lbs | Dry Weight | 8360 lbs |
Cargo Capacity | 4392 lbs | Fresh Water Capacity | 98 gals |
Grey Water Capacity | 60 gals | Black Water Capacity | 30 gals |
Tire Size | 16" | Furnace BTU | 35000 btu |
Fuel Capacity | 30 gals | Number Of Bunks | 1 |
Available Beds | King | Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft | Cooktop Burners | 3 |
Number of Awnings | 1 | Axle Weight | 6000 lbs |
Garage Size | 16 ft | LP Tank Capacity | 30 lbs |
Water Heater Capacity | 10 gal | Water Heater Type | LP/110/DSI |
AC BTU | 15000 btu | Awning Info | 19' with LED Lights |
Axle Count | 2 | Number of LP Tanks | 2 |
Shower Type | Radius | Electrical Service | 30 amp |
VIN | 5RXGB3625N1514184 |
Pre Owned RV is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot. Please contact us @817-645-8100 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.
Manufacturer and/or stock photographs may be used and may not be representative of the particular unit being viewed. Where an image has a stock image indicator, please confirm specific unit details with your dealer representative.