Used 2022 Jayco Jay Feather Micro 199MBS
Save your favorite RVs as you browse. Begin with this one!
Loading
Sleeps | 8 | Slides | 1 |
Length | 23 ft 2 in | Ext Width | 8 ft 4 in |
Ext Height | 10 ft 5 in | Int Height | 6 ft 6 in |
Hitch Weight | 660 lbs | GVWR | 5750 lbs |
Dry Weight | 4660 lbs | Cargo Capacity | 1090 lbs |
Fresh Water Capacity | 55 gals | Grey Water Capacity | 30.5 gals |
Black Water Capacity | 30.5 gals | Tire Size | 16" |
Furnace BTU | 18000 btu | Number Of Bunks | 2 |
Available Beds | Murphy | Refrigerator Type | Gas/Electric |
Refrigerator Size | 6 cu ft | Cooktop Burners | 3 |
Number of Awnings | 1 | LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal | Water Heater Type | Gas/Electric DSI |
AC BTU | 14500 btu | TV Info | LR 12V LED TV |
Awning Info | 14' Power with LED Lights | Axle Count | 1 |
Number of LP Tanks | 2 | Shower Type | Tub/Shower Combo |
Electrical Service | 30 amp | VIN | 1UJBJ0AK5N1JM0083 |
Pre Owned RV is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot. Please contact us @817-645-8100 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.
Manufacturer and/or stock photographs may be used and may not be representative of the particular unit being viewed. Where an image has a stock image indicator, please confirm specific unit details with your dealer representative.