Used 2023 Jayco Eagle 332CBOK
Save your favorite RVs as you browse. Begin with this one!
Loading
Sleeps | 4 | Slides | 3 |
Length | 40 ft 1 in | Ext Width | 8 ft 1 in |
Ext Height | 12 ft 2 in | Int Height | 7 ft 4 in |
Hitch Weight | 1415 lbs | GVWR | 12250 lbs |
Dry Weight | 10725 lbs | Cargo Capacity | 1525 lbs |
Fresh Water Capacity | 81 gals | Grey Water Capacity | 111 gals |
Black Water Capacity | 37 gals | Tire Size | ST235/85R16E |
Furnace BTU | 35000 btu | Available Beds | King |
Refrigerator Type | Residential | Refrigerator Size | 21 cu ft |
Cooktop Burners | 3 | Shower Size | 30" x 60" |
Number of Awnings | 2 | LP Tank Capacity | 30 lbs. |
Water Heater Type | Tankless | AC BTU | 30000 btu |
TV Info | LR 4K Ultra HD Smart TV, BR 32 in. LED Smart TV | Awning Info | 9' and 16' Electric with integrated dimmable LED lights |
Axle Count | 2 | Washer/Dryer Available | Yes |
Number of LP Tanks | 2 | Shower Type | Shower w/Seat |
Electrical Service | 50 amp | VIN | 1UJBA0BV1P1ER0129 |
Pre Owned RV is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot. Please contact us @817-645-8100 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.
Manufacturer and/or stock photographs may be used and may not be representative of the particular unit being viewed. Where an image has a stock image indicator, please confirm specific unit details with your dealer representative.